resource
LP Conga Drumhead Guide
Symmetry drumheads feature a specially designed collar that is engineered to conform to the drum shells bearing edge. As tension is applied the symmetrical folds in the heads collar adjusts to provide a proper fit for optimum tone, pitch stability and projection. Through close collaboration with LP we have selected the specific Symmetry model drumhead for all of the LP conga drums listed below. Due to the non-standardization and variation in manufacturing found in all conga drums the initial fit of the drumhead to each model drum may vary. When installing the drumheads be sure to level and center the drumheads and maintain that balance by adding tension to the drum slowly and evenly. As you bring your drum to your desired pitch the drumhead will conform to the shell of the drum. All of the models listed below have been fit and performance tested by Remo product specialists and endorsed LP & Remo Artists.
LP
Select A Model Type

Aspire Series

Candido Camero Series

City Series

Classic Series

Compact Series

Eddie Montalvo Signature Series

Fausto Cuevas Signature Series

Galaxy Series

Giovanni Palladium Series

Legends Joe Madera Signature Series

Matador Custom

Matador Puerto Rican Heritage

Matador Wood

Patato® Model Fiberglass

Pedrito Martinez Signature Series

Raul Rekow Signature Series

Richie Gajate-Garcia Signature Series
Aspire Series
Aspire EZ Curve Rims
Highline
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
LPH646-ES | Highline Series Quinto Set - 10" & 11" | 10" & 11" | M4-0975-F5-D2 M4-1075-F5-D2 | M4-0975-N6-D2 M4-1075-N6-D2 | M4-0975-S6-D2003 M4-1075-S6-D2003 |
LPH612-ES | Highline Series Tumba | 12" | M4-1175-F6-D2 | M4-1175-N6-D2 | M4-1175-S6-D2003 |
JamJuree
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
LPA646-SW | Aspire JamJuree Wood Conga Set - 10" & 11" | 10" & 11" | M4-0975-F5-D2 M4-1075-F5-D2 | M4-0975-N6-D2 M4-1075-N6-D2 | M4-0975-S6-D2003 M4-1075-S6-D2003 |
LPA647-SW | Aspire JamJuree Wood Conga Set - 11" & 12" | 11" & 12" | M4-1075-F5-D2 M4-1175-F6-D2 | M4-1075-N6-D2 M4-1175-N6-D2 | M4-1075-S6-D2003 M4-1175-S6-D2003 |
Santana Abraxas
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
LPA625-SNB | Aspire Santana Abraxas Angel Wood Conga Set - 10" & 11" | 10" & 11" | M4-0975-F5-D2 M4-1075-F5-D2 | M4-0975-N6-D2 M4-1075-N6-D2 | M4-0975-S6-D2003 M4-1075-S6-D2003 |
LPA622-SNB | Aspire Santana Abraxas Angel Wood Tumba | 12" | M4-1175-F6-D2 | M4-1175-N6-D2 | M4-1175-S6-D2003 |
Wood
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
LPA646B-(_) | Aspire Wood Conga Set - 10" & 11" | 10" & 11" | M4-0975-F5-D2 M4-1075-F5-D2 | M4-0975-N6-D2 M4-1075-N6-D2 | M4-0975-S6-D2003 M4-1075-S6-D2003 |
LPA647-(_) | Aspire Wood Conga Set - 11" & 12" | 11" & 12" | M4-1075-F5-D2 M4-1175-F6-D2 | M4-1075-N6-D2 M4-1175-N6-D2 | M4-1075-S6-D2003 M4-1175-S6-D2003 |
LPA610-(_) | Aspire Wood - Quinto | 10" | M4-0975-F5-D2 | M4-0975-N6-D2 | M4-0975-S6-D2003 |
LPA611(_) | Aspire Wood - Conga | 11" | M4-1075-F5-D2 | M4-1075-N6-D2 | M4-1075-S6-D2003 |
LPA612(_) | Aspire Wood - Tumbadora | 12" | M4-1175-F6-D2 | M4-1175-N6-D2 | M4-1175-S6-D2003 |
Candido Camero Series
Comfort Curve 2 x Rim
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
LP222X-1CC | Candido Camero Model Quinto | 11" | M2-1106-F6-D2 | M2-1106-N6-D2 | M2-1106-S6-D2003 |
LP259X-1CC | Candido Camero Model Conga | 11.75" | M2-1175-F6-D2 | M2-1175-N6-D2 | M2-1175-S6-D2003 |
LP252X-1CC | Candido Camero Model Tumbadora | 12.5" | M2-1250-F6-D1 | M2-1250-N6-D1 | M2-1250-S6-D1003 |
City Series
EZ Curve Rims 2
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
LP646NY-CMW | Carved Mango City Conga Set - 10" and 11" | 10" & 11" | M4-0975-F5-D2 M4-1075-F5-D2 | M4-0975-N6-D2 M4-1075-N6-D2 | M4-0975-S6-D2003 M4-1075-S6-D2003 |
LP646NY-(_) | Carved City Conga Set - 10" & 11" | 10" & 11" | M4-0975-F5-D2 M4-1075-F5-D2 | M4-0975-N6-D2 M4-1075-N6-D2 | M4-0975-S6-D2003 M4-1075-S6-D2003 |
Classic Series
Classic - Comfort Curve 2 X Rim
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
LP522X-(_) | LP Classic Model Wood Quinto | 11" | M2-1106-F6-D2 | M2-1106-N6-D2 | M2-1106-S6-D2003 |
LP559X-(_) | LP Classic Model Wood Conga | 11.75" | M2-1175-F6-D2 | M2-1175-N6-D2 | M2-1175-S6-D2003 |
LP552X-(_) | LP Classic Model Wood Tumbadora | 12.5" | M2-1250-F6-D1 | M2-1250-N6-D1 | M2-1250-S6-D1003 |
Classic - Extended Collar Comfort Curve 2 Z Rim
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
LP522Z-D | LP Classic Series, Durian Wood Quinto | 11" | M4-1106-F6-D4 | M4-1106-N6-D4 | M4-1106-S6-D4003 |
LP559Z-D | LP Classic Series, Durian Wood Conga | 11.75" | M4-1175-F6-D4 | M4-1175-N6-D4 | M4-1175-S6-D4003 |
LP552Z-D | LP Classic Series, Durian Wood Tumba | 12.5" | M4-1250-F6-D2 | M4-1250-N6-D2 | M4-1250-S6-D2003 |
LP553Z-D | LP Classic Series, Durian Wood Super Tumba | 14" | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Classic Top Tuning - Comfort Curve 2 Z Rims with Top Tuning
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
LP522T-(_) | LP Classic Top Tuning Wood Quinto | 11" | M4-1106-F6-D4 | M4-1106-N6-D4 | M4-1106-S6-D4003 |
LP559T-(_) | LP Classic Top Tuning Wood Conga | 11.75" | M4-1175-F6-D4 | M4-1175-N6-D4 | M4-1175-S6-D4003 |
LP552T-(_) | LP Classic Top Tuning Wood Tumba | 12.5" | M4-1250-F6-D2 | M4-1250-N6-D2 | M4-1250-S6-D2003 |
Compact Series
Compact Series Rims
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
LP825 | LP Compact Conga 11" | 11" | M2-1106-F6-D2 | M2-1106-N6-D2 | M2-1106-S6-D2003 |
LP826 | LP Compact Conga 11.75" | 11.75" | M2-1175-F6-D2 | M2-1175-N6-D2 | M2-1175-S6-D2003 |
Eddie Montalvo Signature Series
Comfort Curve 2 X Rims
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
LP522X-(_) | Eddie Montalvo Signature Series Quinto | 11" | M2-1106-F6-D2 | M2-1106-N6-D2 | M2-1106-S6-D2003 |
LP559X-(_) | Eddie Montalvo Signature Series Conga | 11.75" | M2-1175-F6-D2 | M2-1175-N6-D2 | M2-1175-S6-D2003 |
LP552X-(_) | Eddie Montalvo Signature Series Tumbadora | 12.5" | M2-1250-F6-D1 | M2-1250-N6-D1 | M2-1250-S6-D1003 |
Fausto Cuevas III Signature
Comfort Curve 2 X Rims
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
LP808X-ARG | Galaxy Fiberglass Fausto Cuevas III Signature Quinto | 11" | M2-1106-F6-D2 | M2-1106-N6-D2 | M2-1106-S6-D2003 |
LP809X-ARG | Galaxy Fiberglass Fausto Cuevas III Signature Conga | 11.75" | M2-1175-F6-D2 | M2-1175-N6-D2 | M2-1175-S6-D2003 |
LP810X-ARG | Galaxy Fiberglass Fausto Cuevas III Signature Tumba | 12.5" | M2-1250-F6-D1 | M2-1250-N6-D1 | M2-1250-S6-D1003 |
Galaxy Series
Galaxy Fiberglass - Extended Collar Comfort Curve 2 Z Rims
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
LP811Z | LP Galaxy® Fiberglass Requinto | 9.75" | M4-0975-F5-D4 | M4-0975-N6-D4 | M4-0975-S6-D4003 |
LP808Z | LP Galaxy® Fiberglass Quinto | 11" | M4-1106-F6-D4 | M4-1106-N6-D4 | M4-1106-S6-D4003 |
LP809Z | LP Galaxy® Fiberglass Conga | 11.75" | M4-1175-F6-D4 | M4-1175-N6-D4 | M4-1175-S6-D4003 |
LP810Z | LP Galaxy® Fiberglass Tumbadora | 12.5" | M4-1250-F6-D2 | M4-1250-N6-D2 | M4-1250-S6-D2003 |
Galaxy Wood Giovanni Series - Extended Collar Comfort Curve 2 Z Rims
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
LP804Z-AW | Galaxy Wood Giovanni Series Requinto | 9.75" | M4-0975-F5-D4 | M4-0975-N6-D4 | M4-0975-S6-D4003 |
LP805Z-AW | Galaxy Wood Giovanni Series Quinto | 11" | M4-1106-F6-D4 | M4-1106-N6-D4 | M4-1106-S6-D4003 |
LP806Z-AW | Galaxy Wood Giovanni Series Conga | 11.75" | M4-1175-F6-D4 | M4-1175-N6-D4 | M4-1175-S6-D4003 |
LP807Z-AW | Galaxy Wood Giovanni Series Tumbadora | 12.5" | M4-1250-F6-D2 | M4-1250-N6-D2 | M4-1250-S6-D2003 |
Giovanni Palladium Series
Extended Collar Comfort Curve 2 Z Rims
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
LP860Z | Giovanni Palladium Series Quinto | 11" | M4-1106-F6-D4 | M4-1106-N6-D4 | M4-1106-S6-D4003 |
LP861Z | Giovanni Palladium Series Conga | 11.75" | M4-1175-F6-D4 | M4-1175-N6-D4 | M4-1175-S6-D4003 |
LP862Z | Giovanni Palladium Series Tumbadora | 12.5" | M4-1250-F6-D2 | M4-1250-N6-D2 | M4-1250-S6-D2003 |
LP863Z | Giovanni Palladium Series Super Tumba | 14" | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Legends Joe Madera Signature Series
Comfort Curve 2 X Rims
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
LPL522X-JM | Legends Joe Madera Signature Series Quinto | 11" | M2-1106-F6-D2 | M2-1106-N6-D2 | M2-1106-S6-D2003 |
LPL559X-JM | Legends Joe Madera Signature Series Conga | 11.75" | M2-1175-F6-D2 | M2-1175-N6-D2 | M2-1175-S6-D2003 |
LPL552X-JM | Legends Joe Madera Signature Series Tumbadora | 12.5" | M2-1250-F6-D1 | M2-1250-N6-D1 | M2-1250-S6-D1003 |
Matador Custom
Soft Strike Rims
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
M846S-VSB | Matador Custom Congas - 11" Quinto & 11.75 Conga | 11" & 11.75" | M4-1106-F6-D2 M4-1175-F6-D2 | M4-1106-N6-D2 M4-1175-N6-D2 | M4-1106-S6-D2003 M4-1175-S6-D2003 |
M854S-VSB | Matador Custom Congas - 12.5" Tumbadora | 12.5" | M4-1250-F6-D1 | M4-1250-N6-D1 | M4-1250-S6-D1003 |
Matador Puerto Rican Heritage
Soft Strike Rims
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
M750S-PR | Matador Puerto Rican Heritage Wood Quinto | 11" | M4-1106-F6-D2 | M4-1106-N6-D2 | M4-1106-S6-D2003 |
M752S-PR | Matador Puerto Rican Heritage Wood Conga | 11.75" | M4-1175-F6-D2 | M4-1175-N6-D2 | M4-1175-S6-D2003 |
M754S-PR | Matador Puerto Rican Heritage Wood Tumbadora | 12.5" | M4-1250-F6-D1 | M4-1250-N6-D1 | M4-1250-S6-D1003 |
Matador Wood
Soft Strike Rims
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
M750S-(_) | Matador Wood Congas - Quinto | 11" | M4-1106-F6-D2 | M4-1106-N6-D2 | M4-1106-S6-D2003 |
M752S-(_) | Matador Wood Congas - Conga | 11.75" | M4-1175-F6-D2 | M4-1175-N6-D2 | M4-1175-S6-D2003 |
M754S-(_) | Matador Wood Congas - Tumbadora | 12.5" | M4-1250-F6-D1 | M4-1250-N6-D1 | M4-1250-S6-D1003 |
Patato® Model Fiberglass
Comfort Curve 2 X Rims
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
LP522X-(_) | Patato® Model Fiberglass Quinto | 11" | M2-1106-F6-D2 | M2-1106-N6-D2 | M2-1106-S6-D2003 |
LP559X-(_) | Patato® Model Fiberglass Conga | 11.75" | M2-1175-F6-D2 | M2-1175-N6-D2 | M2-1175-S6-D2003 |
LP552X-(_) | Patato® Model Fiberglass Tumbadora | 12.5" | M2-1250-F6-D1 | M2-1250-N6-D1 | M2-1250-S6-D1003 |
Pedrito Martinez Signature
Comfort Curve 2 Z Rims with Top Tuning
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
LP-805T-PM | Pedrito Martinez Signature Top Tuning Deep Cut Mango Quinto | 11" | M4-1106-F6-D4 | M4-1106-N6-D4 | M4-1106-S6-D4003 |
LP-806T-PM | Pedrito Martinez Signature Top Tuning Deep Cut Mango Conga | 11.75" | M4-1175-F6-D4 | M4-1175-N6-D4 | M4-1175-S6-D4003 |
LP-807T-PM | Pedrito Martinez Signature Top Tuning Deep Cut Mango Tumba | 12.5" | M4-1250-F6-D2 | M4-1250-N6-D2 | M4-1250-S6-D2003 |
Raul Rekow Signature Series
Comfort Curve 2 Z Rims with Top Tuning
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
LP522-TRRB | Raul Rekow Signature Series Quinto | 11" | M4-1106-F6-D4 | M4-1106-N6-D4 | M4-1106-S6-D4003 |
LP552-TRRB | Raul Rekow Signature Series Conga | 11.75" | M4-1175-F6-D4 | M4-1175-N6-D4 | M4-1175-S6-D4003 |
LP559-TRRB | Raul Rekow Signature Series Tumba | 12.5" | M4-1250-F6-D2 | M4-1250-N6-D2 | M4-1250-S6-D2003 |
Richie Gajate-Garcia Signature Series
Comfort Curve 2 Z Rims with Top Tuning
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
LP522T-RGM | Richie Gajate-Garcia Signature Series Quinto | 11" | M4-1106-F6-D4 | M4-1106-N6-D4 | M4-1106-S6-D4003 |
LP559T-RGM | Richie Gajate-Garcia Signature Series Conga | 11.75" | M4-1175-F6-D4 | M4-1175-N6-D4 | M4-1175-S6-D4003 |
LP552T-RGM | Richie Gajate-Garcia Signature Series Tumba | 12.5" | M4-1250-F6-D2 | M4-1250-N6-D2 | M4-1250-S6-D2003 |