resource
Meinl Conga Drumhead Guide
Symmetry drumheads feature a specially designed collar that is engineered to conform to the drum shells bearing edge. As tension is applied the symmetrical folds in the heads collar adjusts to provide a proper fit for optimum tone, pitch stability and projection. Through close collaboration with Meinl we have selected the specific Symmetry model drumhead for all of the Meinl conga drums listed below. Due to the non-standardization and variation in manufacturing found in all conga drums the initial fit of the drumhead to each model drum may vary. When installing the drumheads be sure to level and center the drumheads and maintain that balance by adding tension to the drum slowly and evenly. As you bring your drum to your desired pitch the drumhead will conform to the shell of the drum. All of the models listed below have been fit and performance tested by Remo product specialists and endorsed Meinl & Remo Artists.
Meinl
Select A Model Type
Headliner® Set Series
SSR Rim (2mm)
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
HC10WRB | 10" Conga, Wine Red Burst With Basket Stand Headliner | 10" | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
HC512WRB | 11" & 12" Conga Set, Wine Red Burst With Basket Stands Headliner | 11 & 12" | M4-1075-F5-D2M4-1175-F6-D2 | M4-1075-N6-D2M4-1175-N6-D2 | M4-1075-S6-D2003M4-1175-S6-D2003 |
Headliner® Traditional Series
TTR Rims
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
HTC10WB-M | 10" Traditional Wood Conga, Walnut Brown, Incl. Stand Headliner | 10" | M4-0975-F5-D2 | M4-0975-N6-D2 | M4-0975-S6-D2003 |
HTC11WB-M | 11" Traditional Wood Conga, Walnut Brown, Incl. Stand Headliner | 11" | M4-1106-F6-D1 | M4-1106-N6-D1 | M4-1106-S6-D1003 |
HTC12WB-M | 12" Traditional Wood Conga, Walnut Brown, Incl. Stand Headliner | 12" | M4-1225-F6-D1 | M4-1225-N6-D1 | M4-1225-S6-D1003 |
Marathon® Exclusive Series
SSR Rims (2.6MM)
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
MEC11NT-CH | 11" Marathon Exclusive Quinto, Natural, Chrome Hardware, Incl. Steely Stand Meinl | 11" | M2-1106-F6-D4 | M2-1106-N6-D4 | M2-1106-S6-D4003 |
MEC1134NT-CH | 11 3/4" Marathon Exclusive Conga, Natural, Chrome Hardw. Incl. Steely Stand Meinl | 11.75" | M2-1225-F6-D1 | M2-1225-N6-D1 | M2-1225-S6-D1003 |
MEC1212NT-CH | 12 1/2" Marathon Exclusive Tumba, Chrome Hardware, Incl. Steely Stand Meinl | 12.5" | M2-1300-F6-D1 | M2-1300-N6-D1 | M2-1300-S6-D1003 |
Luis Conte Artist Series
TTR Rims (5MM)
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
LC11NT-M | 11" Quinto, Natural, Matt Luis Conte, Black Hardware Ttr-Rim Meinl | 11" | M4-1106-F6-D4 | M4-1106-N6-D4 | M4-1106-S6-D4003 |
LC1134NT-M | 11 3/4" Conga, Natural, Matt Luis Conte, Black Hardware Ttr-Rim Meinl | 11.75" | M4-1225-F6-D1 | M4-1225-N6-D1 | M4-1225-S6-D1003 |
LC1212NT-M | 12 1/2" Tumba, Natural, Matt Luis Conte, Black Hardware Ttr-Rim Meinl | 12.5" | M4-1250-F6-D2 | M4-1250-N6-D2 | M4-1250-S6-D2003 |
Professional Series
SSR Rims (4MM)
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
MP11ARF | 11" Quinto Professional Series Aztec Red Fade, Chrome Hardw. Ssr-Rim Meinl | 11" | M2-1106-F6-D4 | M2-1106-N6-D4 | M2-1106-S6-D4003 |
MP1134ARF | 11 3/4" Conga, Professional Series, Aztec Red Fade, Chrome Hardware, Ssr-Rim Meinl | 11.75" | M2-1225-F6-D1 | M2-1225-N6-D1 | M2-1225-S6-D1003 |
MP1212ARF | 12 1/2" Tumba, Professional Series, Aztec Red Fade, Chrome Hardware Ssr-Rim Meinl | 12.5" | M2-1300-F6-D1 | M2-1300-N6-D1 | M2-1300-S6-D1003 |
William Kachiro Thompson Artist Series
SSR Rims
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
WKT11NT | 11" Quinto, Artist Series, William Kachiro Thompson, Gold Tone Hardware Meinl | 11" | M2-1106-F6-D4 | M2-1106-N6-D4 | M2-1106-S6-D4003 |
WKT1134NT | 11 3/4" Conga, Artist Series William Kachiro Thompson, Gold Tone Hardware Meinl | 11.75" | M2-1225-F6-D1 | M2-1225-N6-D1 | M2-1225-S6-D1003 |
WKT1212NT | 12 1/2" Tumba, Artist Series William Kachiro Thompson, Gold Tone Hardware Meinl | 12.5" | M2-1300-F6-D1 | M2-1300-N6-D1 | M2-1300-S6-D1003 |
Floatune Series
SSR Rims
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
FL10NT | 10" Nino, Floatune Series, Natural, Chrome Hardware Meinl | 10" | M2-0975-F5-D4 | M2-0975-N6-D4 | M2-0975-S6-D4003 |
FL11NT | 11" Quinto, Floatune Series Natural, Chrome Hardware Meinl | 11" | M2-1106-F6-D4 | M2-1106-N6-D4 | M2-1106-S6-D4003 |
FL12NT | 12" Conga, Floatune Series Natural, Chrome Hardware Meinl | 12" | M2-1250-F6-D1 | M2-1250-N6-D1 | M2-1250-S6-D1003 |
FL13NT | 13" Tumba, Floatune Series Natural, Chrome Hardware Meinl | 13" | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Woodcraft Series
TTR Rims (5MM)
MODEL | NAME | CATALOG SIZE | FIBERSKYN® | NUSKYN® | SKYNDEEP® |
---|---|---|---|---|---|
WC11ZFA-M | 11" Quinto, Zebra Finished Ash Matt, Ttr-Rim, Chrome Hardware Woodcraft Meinl | 11" | M4-1175-F6-D1 | M4-1175-N6-D1 | M4-1175-S6-D1003 |
WC1134ZFA-M | 11 3/4" Conga, Zebra Finished Ash, Ttr-Rim, Chrome Hardware Woodcraft Meinl | 11.75" | M4-1250-F6-D1 | M4-1250-N6-D1 | M4-1250-S6-D1003 |
WC1212ZFA-M | 12 1/2" Tumba, Zebra Finished Ash, Ttr-Rim, Chrome Hardware Woodcraft Meinl | 12.5" | M4-1300-F6-D1 | M4-1300-N6-D1 | M4-1300-S6-D1003 |